XP BoostXP Boost

- CODE | PRICE | DESCRIPTION

- xp_potion | 200 | XP Potion for survivors

- xp_dino_potion | 400 | XP Potion for tamed creatures

**(Do not upload the XP potions into the ARK DATA. It can not be downloaded once uploaded)

RESOURCES

- CODE | PRICE | DESCRIPTION

- fiber500 | 5 | Fiber (500x)

- thatch500 | 5 | Thatch (500x)

- wood500 | 5 | Wood (500x)

- fungalwood500 | 5 | Fungal Wood (500x)

- stone500 | 5 | Stone (500x)

- flint500 | 5 | Flint (500x)

- chitin500 | 5 | Chitin (500x)

- hide500 | 5 | Hide (500x)

- pelt500 | 5 | Pelt (500x)

- bluegems500 | 5 | Blue Gem (500x)

- greengems500 | 5 | Green Gem (500x)

RARE RESOURCES

- CODE | PRICE | DESCRIPTION

- silk200 | 15 | Silk (200x)

- oil200 | 15 | Oil (200x)

- obsidian200 | 15 | Obsidian (200x)

- past200 | 15 | Cementing Paste (200x)

- pearls200 | 15 | Silica Pearls (200x)

- absorbent100 | 15 | Absorbent Substrate (100x)

- cactus100 | 15 | Cactus Sap (100x)

- refert100 | 15 | Re-Fertilizer (100x)

- sulfur100 | 15 | Sulfur (100x)

- honey100 | 15 | Giant Bee honey (100x)

- rareflower100 | 15 | Rare Flower (100x)

- ammonitebile100 | 120 | Ammonite Bile (100x)

- crystal500 | 15 | Crystal (500x)

- ingots500 | 15 | Metal Ingot (500x)

- poly500 | 15 | Polymer (500x)

- opoly500 | 15 | Organic Polymer (500x)

- redgems500 | 15 | Red Gem (500x)

- gasballs500 | 15 | Congealed Gas Ball (500x)

- fert50 | 30 | Fertilizer (50x)

HUMAIN RESOURCES

- CODE | PRICE | DESCRIPTION

- bloodpack | 15 | Blood Pack (1x)

- humanhair | 15 | Human Hair (30x)

SUPER RARE RESOURCES

- CODE | PRICE | DESCRIPTION

- deathwormhorn | 60 | Deathworm horn (1x)

- alphacrystaltalon | 75 | Alpha Crystal Talon (1x)

ITEMS

- CODE | PRICE | DESCRIPTION

- water | 15 | Filled Cantine (1x)

- food | 15 | Cooked Meat (200x)

- medbrew10 | 100 | Med Brew (10x)

- sleepingbag | 15 | Sleeping Bag (1x)

- bed | 15 | Simple Bed (1x)

- bunkbed | 60 | Bunk Bed (1x)

- gps | 15 | GPS (1x)

- flaregun | 15 | Flare Gun (1x)

- spyglass | 15 | Spyglass (1x)

- awspyglass | 30 | Awesome Spyglass (1x)

- narcotic100 | 15 | Narcotic (100x)

- tranq100 | 30 | Tranq Arrows (100x)

- darts100 | 45 | Tranq Darts (100x)

- cryopod | 60 | Empty cryopod (1x)

- cryofridge | 480 | SS cryofridge (1x)

- glider | 100 | Glider skin (1x)

- parachute | 30 | Parachute (1x)

- turret | 230 | SS Auto turret (1x) + AdvRifleBullets (250x)

- hturret | 460 | SS Heavy turret (1x) + AdvRifleBullets (500x)

- hturretpak10 | 1200 | SS Heavy turret Pack (10x)

- turretammo | 75 | Adv Rifle Bullets (250x)

- shotgunammo | 75 | Shotgun Bullets (200x)

- mindwipe | 50 | Mindwipe Tonic (1x)

- antidote | 50 | Lesser Antidote (1x)

- vault | 120 | Vault (1x)

- indiforge | 480 | SS Industrial Forge (1x)

- raft | 75 | Raft (1x)

- farmer | 240 | SS Farmer (1x)

- nanny | 250 | SS Nanny (1x)

- hatchery | 600 | SS Hatchery (1x)

- beehive | 300 | SS Bee hive (1x)

- fishingrod | 30 | Basic Fishing Rod (1x) (Quality: 1)

- goodfishingrod | 60 | Good Fishing Rod (1x) (Quality: 3)

- epicfishingrod | 400 | Epic Fishing Rod (1x) (Quality: 5)

- legenfishingrod | 600 | Legendary Fishing Rod (1x) (Quality: 10)

- whip | 15 | Basic Whip (1x) (Quality: 1)

- goodwhip | 60 | Good Whip (1x) (Quality: 3)

- epicwhip | 120 | Epic Whip (1x) (Quality: 5)

- legenwhip | 240 | Legendary Whip (1x) (Quality: 10)

- chainsaw | 60 | Basic Chainsaw (1x) (Quality: 1)

- goodchainsaw | 120 | Good Chainsaw (1x) (Quality: 3)

- epicchainsaw | 240 | Epic Chainsaw (1x) (Quality: 5)

- legenchainsaw | 480 | Legendary Chainsaw (1x) (Quality: 10)

- miningdrill | 200 | Basic Mining Drill (1x) (Quality: 1)

- goodminingdrill | 460 | Good Mining Drill (1x) (Quality: 3)

- epicminingdrill | 750 | Epic Mining Drill (1x) (Quality: 5)

- legenminingdrill | 1800 | Legendary Mining Drill (1x) (Quality: 10)

- climbingpick | 30 | Basic Climbing Pick (1x) (Quality: 1)

- goodclimbingpick | 60 | Good Climbing Pick (1x) (Quality: 3)

- epicclimbingpick | 120 | Epic Climbing Pick (1x) (Quality: 5)

- legenclimbingpick | 240 | Legendary Climbing Pick (1x) (Quality: 10)

- gasmask | 120 | Basic Gas Mask (1x) (Quality: 1)

- goodgasmask | 240 | Good Gas Mask (1x) (Quality: 3)

- epicgasmask | 400 | Epic Gas Mask (1x) (Quality: 5)

- legengasmask | 800 | Legendary Gas Mask (1x) (Quality: 10)

SEED PACKS

- CODE | PRICE | DESCRIPTION

- berryseedpack | 60 | Berry seed pack (Amarberry, Azulberry, Mejoberry, Narcoberry, Stimberry ,Tintoberry) (x50 each)

- vegseedpack | 120 | Vegetable seed pack (Citronal, Longrass, Rockarrot, Savoroot) (x50 each)

- xseedpack | 120 | X seed pack (x50)

- yseedpack | 120 | Y seed pack (x50)

- zseedpack | 200 | Z seed pack (x25)

KIBBLE PACKS

- CODE | PRICE | DESCRIPTION

- basickibble | 30 | Basic Kibble pack (x10)

- simplekibble | 60 | Simple Kibble pack (x10)

- regkibble | 90 | Regular Kibble pack (x10)

- superkibble | 120 | Superior Kibble pack (x10)

- excepkibble | 150 | Exceptional Kibble pack (x10)

- extrakibble | 180 | Extraordinary Kibble pack (x10)

KITS

- CODE | PRICE | DESCRIPTION

- starterbase | 100 | Starter Base kit:

(2x2 stone base: Smithy x1, Forge x1, Mortar and pestle x1, Simple Bed x1, Preserving bin x1, Sparkpowder x500, Small storage x1, campfire x1)

- adv_starterbase | 5000 | Advanced Starter Base kit:

Warning, This is a big kit. Once you accept this kit you will weight aprox 2061weight. Make sure you have room. And make sure you have storage or a dino close.

See on the Hub map for an example build of this kit. Do not rely on this to be 100% safe. you need to make more ammo and find a bigger location. This kit includes:

1 Epic quality climbing pick to help with building this

40 Heavy turrets

40 Full Advanced rifle bullet stack (x500 bullets per stack)

12 SS large Metal Hatchframes

40 SS Metal foundations

2 SS Metal Gates & Gateways

61 SS Metal Walls

20 SS Metal Ceiling

1 SS Industrial Forge

2 SS Refrigerator

1 SS Vault

1 SS Bunkbed

10000 Gasoline (1 full stack)

1 SS Generator

1 SS Campfire

1 SS Cryofridge

1 SS Crafting station

1 SS Smithy

1 SS Fabricator

1 SS Chemistry Bench

1 SS Cooking Pot

2 SS Metal ramps

1 SS Metal Pipe Intake

1 SS Feeding Trough

- smalltrap | 240 | Small trap:

(3x3 (2 stone doorways high), Stones foundations x9, Stone doorways x24, Wooden Ramps x12, Wooden Spikes x15)

- mediumtrap | 360 | Medium trap:

(4x4 (3 stone doorways high), Stones foundations x16, Stone doorways x48, Wooden Ramps x24, Wooden Spikes x15)

- largetrap | 480 | Large trap:

(8x6 (4 stone doorways high), Stones foundations x50, Stone doorways x85, Behemoth Gate x1, Wooden Ramps x55, Wooden Spikes x15)

- grapplekit | 80 | Grappling Kit

(Basic Crossbow x1, Grappling Hook x5)

- ziplinekit | 80 | Zipline Kit

(Basic Crossbow x1, Zip-Line Anchor x5, Zip-Line Motor Attachment x1, Gasoline x10)

- tamingkit | 60 | Basic Taming Kit:

(Good Crossbow x1, Tranq Arrows x100, Narcotics 50x, Bolas 5x, Spyglass 1x, Dino Tracker x1)

- advtamingkit | 120 | Advanced Taming Kit:

(Longneck rifle, 75x Tranq Darts, x100 narcotics, 1x AwesomeSpyGlass)

TOOL KITS

- CODE | PRICE | DESCRIPTION

- tools | 15 | Basic Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 1)

- goodtools | 120 | Good Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 3)

- epictools | 420 | Epic Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 5)

- legentools | 840 | Legendary Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 10)

ARMOR KITS

HIDE

- CODE | PRICE | DESCRIPTION

- hidearmor | 30 | Basic Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- goodhidearmor | 120 | Good Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- epichidearmor | 400 | Epic Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- legenhidearmor | 800 | Legendary Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

FLAK

- CODE | PRICE | DESCRIPTION

- flakarmor | 60 | Basic Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- goodflakarmor | 230 | Good Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- epicflakarmor | 575 | Epic Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- legenflakarmor | 1150 | Legendary Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

RIOT

- CODE | PRICE | DESCRIPTION

- riotarmor | 100 | Basic Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- goodriotarmor | 275 | Good Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- epicriotarmor | 600 | Epic Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- legenriotarmor | 1250 | Legendary Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

TEK *Requires Tek Engrames first*

- CODE | PRICE | DESCRIPTION

- tekarmor | 625 | Basic Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- goodtekarmor | 1250 | Good Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- epictekarmor | 2250 | Epic Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- legentekarmor | 4500 | Legendary Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

GHILLIE

- CODE | PRICE | DESCRIPTION

- ghilliearmor | 60 | Basic Ghillie Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- goodghilliearmor | 230 | Good Ghillie Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- epicghilliearmor | 575 | Epic Ghillie Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- legenghilliearmor | 1150 | Legendary Ghillie Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

FUR

- CODE | PRICE | DESCRIPTION

- furarmor | 120 | Basic Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- goodfurarmor | 380 | Good Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- epicfurarmor | 650 | Epic Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- legenfurarmor | 1300 | Legendary Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

HAZARD

- CODE | PRICE | DESCRIPTION

- hazardskinset | 200 | Basic Hazard suit skin set (From Mod) (Head, Chest, Leggings, Boots, Hands)

- hazardsuit | 200 | Basic Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- goodhazardsuit | 450 | Good Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- epichazardsuit | 750 | Epic Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- legenhazardsuit | 1500 | Legendary Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

SCUBA

- CODE | PRICE | DESCRIPTION

- scubasuit | 200 | Basic Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 1)

- goodscubasuit | 360 | Good Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 3)

- epicscubasuit | 600 | Epic Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 5)

- legenscubasuit | 1200 | Legendary Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 10)

WEAPONS

- CODE | PRICE | DESCRIPTION

- club | 50 | Wooden Club (Quality: 1)

- goodclub | 100 | Good Wooden Club (Quality: 3)

- epicclub | 250 | Epic Wooden Club (Quality: 5)

- legenclub | 500 | Legendary Wooden Club (Quality: 10)

- longneck | 100 | Longneck Rifle (Quality: 1)

- goodlongneck | 200 | Good Longneck Rifle (Quality: 3)

- epiclongneck | 500 | Epic Longneck Rifle (Quality: 5)

- legenlongneck | 1000 | Legendary Longneck Rifle (Quality: 10)

- compbow | 200 | Compound Bow (Quality: 1)

- goodcompbow | 360 | Good Compound Bow (Quality: 3)

- epiccompbow | 600 | Epic Compound Bow (Quality: 5)

- legencompbow | 1000 | Legendary Compound Bow (Quality: 10)

- shotgun | 120 | Pump Shotgun (Quality: 1)

- goodshotgun | 240 | Good Shotgun (Quality: 3)

- epicshotgun | 460 | Epic Shotgun (Quality: 5)

- legenshotgun | 920 | Legendary Shotgun (Quality: 10)

- assaultrifle | 120 | Assault Rifle (Quality: 1)

- goodassaultrifle | 240 | Good Assault Rifle (Quality: 3)

- epicassaultrifle | 460 | Epic Assault Rifle (Quality: 5)

- legenassaultrifle | 920 | Legendary Assault Rifle (Quality: 10)

- flamethrower | 120 | Flamethrower (Quality: 1)

- goodflamethrower | 240 | Good Flamethrower (Quality: 3)

- epicflamethrower | 460 | Epic Flamethrower (Quality: 5)

- legenflamethrower | 920 | Legendary Flamethrower (Quality: 10)

- sniper | 240 | Fabricated Sniper Rifle (Quality: 1)

- goodsniper | 460 | Good Fabricated Sniper Rifle (Quality: 3)

- epicsniper | 920 | Epic Fabricated Sniper Rifle (Quality: 5)

- legensniper | 1800 | Legendary Fabricated Sniper Rifle (Quality: 10)

- tekrifle | 750 | Tek Rifle *Requires Tek Engrames first* (Quality: 1)

- goodtekrifle | 1450 | Good Tek Rifle *Requires Tek Engrames first* (Quality: 3)

- epictekrifle | 3000 | Epic Tek Rifle *Requires Tek Engrames first* (Quality: 5)

- legentekrifle | 5500 | Legendary Tek Rifle *Requires Tek Engrames first* (Quality: 10)

- teksword | 750 | Tek Sword *Requires Tek Engrames first* (Quality: 1)

- goodteksword | 1450 | Good Tek Sword *Requires Tek Engrames first* (Quality: 3)

- epicteksword | 3000 | Epic Tek Sword *Requires Tek Engrames first* (Quality: 5)

- legenteksword | 5500 | Legendary Tek Sword *Requires Tek Engrames first* (Quality: 10)

TOOL KITS BLUEPRINTS

- CODE | PRICE | DESCRIPTION

- bp_tools | 120 | BlueprintKIT: Basic Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 1)

- bp_goodtools | 500 | BlueprintKIT: Good Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 3)

- bp_epictools | 750 | BlueprintKIT: Epic Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 5)

- bp_legentools | 1500 | BlueprintKIT: Legendary Tools (Metal Hatchet, Metal Pick, Metal Sickle, Metal Pike) (Quality: 10)

ITEM KITS BLUEPRINTS

- CODE | PRICE | DESCRIPTION

- bp_fishingrod | 90 | BlueprintKIT: Basic Fishing Rod (1x) (Quality: 1)

- bp_goodfishingrod | 180 | BlueprintKIT: Good Fishing Rod (1x) (Quality: 3)

- bp_epicfishingrod | 1200 | BlueprintKIT: Epic Fishing Rod (1x) (Quality: 5)

- bp_legenfishingrod | 1800 | BlueprintKIT: Legendary Fishing Rod (1x) (Quality: 10)

- bp_whip | 150 | BlueprintKIT: Basic Whip (1x) (Quality: 1)

- bp_goodwhip | 300 | BlueprintKIT: Good Whip (1x) (Quality: 3)

- bp_epicwhip | 600 | BlueprintKIT: Epic Whip (1x) (Quality: 5)

- bp_legenwhip | 850 | BlueprintKIT: Legendary Whip (1x) (Quality: 10)

- bp_chainsaw | 150 | BlueprintKIT: Basic Chainsaw (1x) (Quality: 1)

- bp_goodchainsaw | 300 | BlueprintKIT: Good Chainsaw (1x) (Quality: 3)

- bp_epicchainsaw | 600 | BlueprintKIT: Epic Chainsaw (1x) (Quality: 5)

- bp_legenchainsaw | 850 | BlueprintKIT: Legendary Chainsaw (1x) (Quality: 10)

- bp_climbingpick | 150 | BlueprintKIT: Basic Climbing Pick (1x) (Quality: 1)

- bp_goodclimbingpick | 300 | BlueprintKIT: Good Climbing Pick (1x) (Quality: 3)

- bp_epicclimbingpick | 600 | BlueprintKIT: Epic Climbing Pick (1x) (Quality: 5)

- bp_legenclimbingpick | 850 | BlueprintKIT: Legendary Climbing Pick (1x) (Quality: 10)

- bp_gasmask | 300 | BlueprintKIT: Basic Gas Mask (1x) (Quality: 1)

- bp_goodgasmask | 600 | BlueprintKIT: Good Gas Mask (1x) (Quality: 3)

- bp_epicgasmask | 850 | BlueprintKIT: Epic Gas Mask (1x) (Quality: 5)

- bp_legengasmask | 1200 | BlueprintKIT: Legendary Gas Mask (1x) (Quality: 10)

ARMOR BLUEPRINTS KITS

HIDE BLUEPRINT KITS

- CODE | PRICE | DESCRIPTION

- bp_hidearmor | 360 | BlueprintKIT: Basic Hide Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- bp_goodhidearmor | 575 | BlueprintKIT: Good Hide Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- bp_epichidearmor | 850 | BlueprintKIT: Epic Hide Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- bp_legenhidearmor | 1700 | BlueprintKIT: Legendary Hide Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

FLAK BLUEPRINT KITS

- CODE | PRICE | DESCRIPTION

- bp_flakarmor | 500 | BlueprintKIT: Basic Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- bp_goodflakarmor | 850 | BlueprintKIT: Good Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- bp_epicflakarmor | 1750 | BlueprintKIT: Epic Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- bp_legendaryflakarmor | 3500 | BlueprintKIT: Legendary Flak Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

RIOT BLUEPRINT KITS

- CODE | PRICE | DESCRIPTION

- bp_riotarmor | 600 | BlueprintKIT: Basic Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- bp_goodriotarmor | 950 | BlueprintKIT: Good Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- bp_epicriotarmor | 2000 | BlueprintKIT: Epic Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- bp_legenriotarmor | 3750 | BlueprintKIT: Legendary Riot Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

TEK BLUEPRINT KITS *Requires Tek Engrames first*

- CODE | PRICE | DESCRIPTION

- bp_tekarmor | 1500 | BlueprintKIT: Basic Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- bp_goodtekarmor | 3500 | BlueprintKIT: Good Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- bp_epictekarmor | 5000 | BlueprintKIT: Epic Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- bp_legentekarmor | 10000 | BlueprintKIT: Legendary Tek Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

GHILLIE BLUEPRINT KITS

- CODE | PRICE | DESCRIPTION

- bp_ghilliearmor | 500 | BlueprintKIT: Basic Ghillie Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- bp_goodghilliearmor | 850 | BlueprintKIT: Good Ghillie Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- bp_epicghilliearmor | 1750 | BlueprintKIT: Epic Ghillie Armor (Head, Chest, Leggings, Bootfs, Hands) (Quality: 5)

- bp_legenghilliearmor | 3500 | BlueprintKIT: Legendary Ghillie Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

FUR ARMOR BLUEPRINT KITS

- CODE | PRICE | DESCRIPTION

- bp_furarmor | 600 | BlueprintKIT: Basic Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- bp_goodfurarmor | 950 | BlueprintKIT: Good Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- bp_epicfurarmor | 2000 | BlueprintKIT: Epic Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- bp_legenfurarmor | 4000 | BlueprintKIT: Legendary Fur Armor (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

HAZARD SUIT BLUEPRINT KITS

- CODE | PRICE | DESCRIPTION

- bp_hazardsuit | 600 | BlueprintKIT: Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 1)

- bp_goodhazardsuit | 1200 | BlueprintKIT: Good Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 3)

- bp_epichazardsuit | 2000 | BlueprintKIT: Epic Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 5)

- bp_legenhazardsuit | 4000 | BlueprintKIT: Legendary Hazard suit (Head, Chest, Leggings, Boots, Hands) (Quality: 10)

SCUBA SUIT BLUEPRINT KITS

- CODE | PRICE | DESCRIPTION

- bp_scubasuit | 450 | BlueprintKIT: Basic Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 1)

- bp_goodscubasuit | 650 | BlueprintKIT: Good Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 3)

- bp_epicscubasuit | 950 | BlueprintKIT: Epic Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 5)

- bp_legenscubasuit | 1900 | BlueprintKIT: Legendary Scuba suit (Mask, Tank, Leggings, Flippers) (Quality: 10)

WEAPONS BLUEPRINTS

- CODE | PRICE | DESCRIPTION

- bp_club | 100 | Wooden Club Blueprint (Quality: 1)

- bp_goodclub | 200 | Good Wooden Club Blueprint (Quality: 3)

- bp_epicclub | 500 | Epic Wooden Club Blueprint (Quality: 5)

- bp_legenclub | 1000 | Legendary Wooden Club Blueprint (Quality: 10)

- bp_longneck | 350 | Longneck Rifle Blueprint (Quality: 1)

- bp_goodlongneck | 750 | Good Longneck Rifle Blueprint (Quality: 3)

- bp_epiclongneck | 1000 | Epic Longneck Rifle Blueprint (Quality: 5)

- bp_legenlongneck | 2000 | Legendary Longneck Rifle Blueprint (Quality: 10)

- bp_compbow | 400 | Compound Bow Blueprint (Quality: 1)

- bp_goodcompbow | 860 | Good Compound Bow Blueprint (Quality: 3)

- bp_epiccompbow | 1200 | Epic Compound Bow Blueprint (Quality: 5)

- bp_legendarycompbow | 2700 | Legendary Compound Bow Blueprint (Quality: 10)

- bp_shotgun | 350 | Pump Shotgun Blueprint (Quality: 1)

- bp_goodshotgun | 750 | Good Pump Shotgun Blueprint (Quality: 3)

- bp_epicshotgun | 1000 | Epic Pump Shotgun Blueprint (Quality: 5)

- bp_legenshotgun | 2000 | Legendary Pump Shotgun Blueprint (Quality: 10)

- bp_flamethrower | 350 | Flamethrower Blueprint (Quality: 1)

- bp_goodflamethrower | 750 | Good Flamethrower Blueprint (Quality: 3)

- bp_epicflamethrower | 1000 | Epic Flamethrower Blueprint (Quality: 5)

- bp_legenflamethrower | 2000 | Legendary Flamethrower Blueprint (Quality: 10)

- bp_sniper | 750 | Fabricated Sniper Rifle Blueprint (Quality: 1)

- bp_goodsniper | 1000 | Good Fabricated Sniper Rifle Blueprint (Quality: 3)

- bp_epicsniper | 2000 | Epic Fabricated Sniper Rifle Blueprint (Quality: 5)

- bp_legendarysniper | 3500 | Legendary Fabricated Sniper Rifle Blueprint (Quality: 10)

- bp_tekrifle | 1450 | Tek Rifle *Requires Tek Engrames first* (Quality: 1)

- bp_goodtekrifle | 3000 | Good Tek Rifle *Requires Tek Engrames first* (Quality: 3)

- bp_epictekrifle | 5500 | Epic Tek Rifle *Requires Tek Engrames first* (Quality: 5)

- bp_legentekrifle | 10000 | Legendary Tek Rifle *Requires Tek Engrames first* (Quality: 10)

- bp_teksword | 1450 | Tek Sword *Requires Tek Engrames first* (Quality: 1)

- bp_goodteksword | 3000 | Good Tek Sword *Requires Tek Engrames first* (Quality: 3)

- bp_epicteksword | 5500 | Epic Tek Sword *Requires Tek Engrames first* (Quality: 5)

- bp_legenteksword | 10000 | Legendary Tek Sword *Requires Tek Engrames first* (Quality: 10)

ArtiFacts

- CODE | PRICE | DESCRIPTION

- artifact_brute | 240 | Artifact Of The Brute x1

- artifact_clever | 240 | Artifact Of The Clever x1

- artifact_cunning | 240 | Artifact Of The Cunning x1

- artifact_devourer | 240 | Artifact Of The Devourer x1

- artifact_hunter | 240 | Artifact Of The Hunter x1

- artifact_immune | 240 | Artifact Of The Immune x1

- artifact_massive | 240 | Artifact Of The Massive x1

- artifact_pack | 240 | Artifact Of The Pack x1

- artifact_skylord | 240 | Artifact Of The Skylord x1

- artifact_strong | 240 | Artifact Of The Strong x1

- artifact_gatekeeper | 240 | Artifact Of The Gatekeeper x1

- artifact_crag | 240 | Artifact Of The Crag x1

- artifact_destroyer | 240 | Artifact Of The Destroyer x1

- artifact_depths | 240 | Artifact Of The Depths x1

- artifact_shadows | 240 | Artifact Of The Shadows x1

- artifact_stalker | 240 | Artifact Of The Stalker x1

- artifact_devious | 240 | Artifact Of The Devious x1

- artifact_lost | 240 | Artifact Of The Lost x1

- artifact_void | 240 | Artifact Of the Void x1

- artifact_chaos | 240 | Artifact Of Chaos x1

- artifact_growth | 240 | Artifact Of Growth x1

Boss item Packs (Artifacts + All tributes)

* Only buy theses packs on the maps that they are intended for.

* Theses kits have the same level requirement than in the obelisk to trigger them.

- CODE | PRICE | DESCRIPTION

- boss_summon_kit_isl_brood | 1500 | All Artifacts (3) (Clever, Hunter, Massive) and tributes required to summon the Alpha Broodmother TheIsland portal. (1 boss)

- boss_summon_kit_isl_mega | 1500 | All Artifacts (3) (Brute, Devourer, Pack) and tributes required to summon the Alpha Megapithecus TheIsland portal. (1 boss)

- boss_summon_kit_isl_dragon | 2500 | All Artifacts (4) (Cunning, Immune, Skylord, Strong) and tributes required to summon the Alpha Dragon TheIsland portal. (1 boss)

- boss_summon_kit_abr_rockwell | 3000 | All Artifacts (3) (Depths, Shadow, Stalker) and tributes required to summon the Alpha Rockwell Aberration portal. (1 boss)

- boss_summon_kit_center | 3500 | All Artifacts (5) (Brute, Clever, Devourer, Hunter, Massive, Pack) and tributes required to summon the Alpha Center portal. (2 bosses, Brood, Mega)

- boss_summon_kit_rag | 4500 | All Artifacts (10) (Clever, Cunning, Devious, Devourer, Hunter, Immune, massive, Pack, Skylord, Strong) and tributes required to summon the Alpha Ragnarok portal. (2 bosses, Dragon, Manticore)

- boss_summon_kit_valguero | 4000 | All Artifacts (4) (Brute, Crag, Destroyer, Gatekeeper) and tributes required to summon the Alpha Guardian's sanctuary portal. (3 bosses, Mega, Dragon, Manticore)

- boss_summon_kit_crystal | 4000 | All Artifacts (7) (Crag, Destroyer, Gatekeeper, Lost, Pack, Shadow, Stalker) and tributes required to summon the Alpha Crystal wyvern Queen portal. (1 boss)

- boss_summon_kit_isl_asc_gamma | 3000 | All Gamma Trophies (Broodmother, Megapithecus, Dragon) required to summon the Gamma tek cave Ascention portal on TheIsland.

- boss_summon_kit_isl_asc_beta | 4500 | All Beta Trophies (Broodmother, Megapithecus, Dragon) and tributes required to summon the Beta tek cave Ascention portal on TheIsland.

- boss_summon_kit_isl_asc_alpha | 7500 | All Alpha Trophies (Broodmother, Megapithecus, Dragon) and tributes required to summon the Alpha tek cave Ascention portal on TheIsland.

King titan Trophies

